Domaine Thomas Morey
Established in his grandfather’s cellars in the village of Chassagne-Montrachet after Bernard, just like his father Albert before him, had divided his domaine between his two sons Thomas and Vincent. After years of working with his father, Thomas had his own winemaking signature, therefore since the 2007 vintage, incorporating most of the original Bernard Morey Domaine’s appellations. Thomas is often referred to as the more ‘modern’ of the two brothers – his style is high-tension, pure, clean and precise. His wines are finely-crafted but also hugely characterful and representative of their terroirs. Early picking, minimal new wood and bâtonnage – there is nothing out of the norm here as the wines are really tip-top year in and year out.
General information
-
Country
France
-
Region
Chassagne-Montrachet, Côte d'Or, Burgundy
-
Total holdings
-
-
Winemaker
Thomas Morey
-
Established
2006
-
Cultivation
Lutte raisonnée
-
Website
Wines produced
Wine | Grapetype(s) | Vine age | Soil type | Vineyard area |
---|---|---|---|---|
Chassagne-Montrachet | Chardonnay | Younger vines | - | - |
Chassagne-Montrachet 1er cru Baudines | Chardonnay | Planted in 1973 & 2002 | White clay soils | - |
Chassagne-Montrachet 1er cru Morgeot | Chardonnay | Planted in 1964, 74 & 86 | Small stones, red soil & clay | 1.5ha |
Chassagne-Montrachet 1er cru Embrazées | Chardonnay | Planted in 1961 | Very stony red soils, rich in fossils | 0.60ha |
Chassagne-Montrachet 1er cru Vide Bourse | Chardonnay | Planted in early 1940s | Full of small stones | 0.17ha |
Chassagne-Montrachet 1er cru Dents de Chien | Chardonnay | Planted in 1986 | Light brown, very stony soils | 0.07ha |
Puligny-Montrachet 1er cru Truffière | Chardonnay | Planted in 1952 & 86 | Shallow red soils with lots of small pebbles | - |
Bâtard-Montrachet grand cru | Chardonnay | Planted in 1950 & 64 | Brown limestone soils with silt & clay & lots of pebbles | 0.20ha |
Maranges 1er cru La Fussière | Pinot Noir | - | - | - |
Santenay 1er cru Grand Clos Rousseau | Pinot Noir | - | - | - |
Pommard 1er cru Chanlins | Pinot Noir | - | - | 0.20ha |
Viticulture / Vinification
White wines
- Morgeot is from Petit Clos, Les Fairendes & Les Brussons
- Élevage in oak - circa 20-25% new (10-15% new in 2015)
Red wines
- Mostly destemmed fruit
- Usually leaves the wines unfiltered