Frédéric Magnien still serves as winemaker at the family domaine in Morey-Saint-Denis, but he features here for his négociant business. Grapes are sourced from (and often harvested on behalf of) local Côte de Nuits colleagues, with a naturally strong focus on the Morey, Gevrey and Chambolle appellations that he knows best. By choosing to specialise in winemaking, rather than grape growing, he has been able to diversify his portfolio and foster meaningful, long-term relationships with contract grape suppliers.
From the 2015 vintage Frédéric changed his winemaking philosophy somewhat for for the biodynamically farmed vineyards in his range, which now spend their élevage in circa 50% used oak and 50% clay amphorae. The thinking behind this is to exhibit a fresher style not masked by any trace of new oak, giving a greater sense of clarity. Tasting from barrel, and amphorae, the wines do seem more approachable and are very direct; they seem more relaxed and transparent somehow, even to the point where you might be seduced into approaching them early but we, and Fred, have every confidence they will age perfectly happily as thy have plenty of structure and length. The non-biodynamic wines continue to receive Fred’s traditional new and used oak élevage.
General information
-
Country
France
-
Region
Morey-Saint-Denis, Côte de Nuits, Burgundy
-
Total holdings
N/A - négociant
-
Winemaker
Frédéric Magnien
-
Established
1995
-
Cultivation
Biodynamic (uncertified)
-
Website
Wines produced
Wine | Grapetype(s) | Vine age | Soil type | Vineyard area |
---|---|---|---|---|
Côte de Nuits Village Croix Violette | Pinot Noir | - | Limestone-clay. Stony subsoil | Plot is in the north of Gevrey-Chambertin appellation |
Marsannay Côeur d'Argile | Pinot Noir | - | Dark brown soil with silt & clay | - |
Fixin Crais de Chêne | Pinot Noir | - | Reddish, chalky clay & limestone. Compact marl subsoil | - |
Chambolle-Musigny Vieilles Vignes | Pinot Noir | 55 years on average | Limestone with gravel & pebbles | - |
Gevrey-Chambertin Vieilles Vignes | Pinot Noir | 55 years on average | Limestone, stony soils with some clay | - |
Gevrey-Chambertin 1er cru Lavaux St Jacques | Pinot Noir | - | Rocky fossil rich red-clay soils | - |
Morey-Saint-Denis 1er cru Clos Baulet | Pinot Noir | - | Rocky clay-limestone | Situated next to Les Blanchards |
Morey-Saint-Denis 1er cru Ruchots | Pinot Noir | - | Calcareous with white marl & iron oxide | South of Clos de Tart & Bonnes-Mares |
Chambolle-Musigny 1er cru Baudes | Pinot Noir | - | Stony marl soils | Located below Bonnes-Mares |
Chambolle-Musigny 1er cru Feusselottes | Pinot Noir | - | Shallow red silty soils | - |
Clos Vougeot grand cru | Pinot Noir | - | Limestone gravel & rich in clay | Located in the southern part of the Clos |
Charmes-Chambertin grand cru | Pinot Noir | - | Thin red soils with marl, iron and large stones | - |
Bonnes-Mares grand cru | Pinot Noir | - | Calcareous clay & white marl | At the top of the hill on the Morey side |
Chambertin Clos de Bèze grand cru | Pinot Noir | - | - | - |
Viticulture / Vinification
Red wines
- Indigenous yeasts used for fermentations
- Whole-bunch used - amount depending on cuvée
- Neither fined or filtered
- Élevage in amphorae & used oak for all biodynamic cuvées